Entry List
Giants Despair
122 entries
Street Modified Rear Wheel Drive
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | A Alan Grula | SMR | Wilkes Barre Twp, PA | ||
| 27 | SMR | Hamburg, PA | |||
| 65 | SMR | Bear Creek Township, PA | |||
| 89 | SMR | California, Md | Stone's Performance / Team LXR | ||
| 325 | N Nathaniel Hoopes | SMR | Coatesville, PA | ||
| 523 | I Ian Brown | SMR | Lyndhurst, NJ | ||
| 880 | M Michele Aubele | SMR | Irwin, PA | ||
| 998 | SMR | Wilkes Barre Township, PA |
Sport Lite (PHA Class - see supplemental)
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5T | SL | York, PA | GO Big Autos, KMT Racing, Lee Fence and Outdoors, Vice Squad Garage | ||
| M-17 | C Chris Mower | SL | |||
| 75 | D Donald DeHart | SL | akron, PA | ||
| 175 | SL | Weatherly, PA | |||
| 819 | B Billie Fink | SL | WILKES-BARRE Township, PA |
Sport (PHA Class - see supplemental)
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 003 | J Jody Miller | S | Weatherly, PA | ||
| 103 | S | Lebanon, PA | Ferrer Motorsports | ||
| 214 | A Adam Weaver | S | East Earl, PA | ||
| 653 | B Brian Serfass | S | Easton, PA | Sour Kraut Racing | |
| 718 | S | Reading , PA |
Super Sport (PHA Class - see supplemental)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8L | S Skip Levengood | SS | Punta Gorda, FL | ||
| 31 | J Jeremy Sereyka | SS | Wilkes Barre, PA | ||
| 188 | SS | Larksville, PA | none |
Super Max (PHA Class - see supplemental)
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | A Anthony Lepera | SX | Narberth, PA | Gladwyne shell | |
| 32 | B Bryan Dion | SX | Freeland, PA | SMR SERVICE LLC., Barry Griffith, O&D Garage | |
| 33 | G Gary Polakoski | SX | Wilkes Barre Township, PA | ||
| 123 | SX | Wilkes-Barre, PA | My Dad, Ameriprise Financial Services-Ed & Mark Katarsky, Dunsmuir Masonry, LLC, Lee Park Grill | ||
| 198 | T Thomas Daggett | SX | Bainbridge, PA | ||
| 231 | R Robert Katarsky | SX | Wilkes-Barre Twp., PA | ||
| 242 | T Tim Lewis | SX | Martinsburg, WV |
Sport Unlimited (PHA Class - see supplemental)
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | SU | Larksville, PA | mmshomecarestaffing | ||
| 10 | SU | Larksville, PA | |||
| 30 | SU | Mountain Top, PA | Self & Mazaheri Law, LLC | ||
| 66 | SU | Freeland, PA | SMR Service LLC, Import Image Racing | ||
| 150 | D Dianna Wilson | SU | |||
| 220 | D Dan Dobalo | SU | Metuchen, NJ | ||
| 222 | D Dominic Cirelli | SU | Harding, PA | ||
| 306 | SU | Dublin, PA | Self & Mazaheri Law, LLC | ||
| 357 | SU | Frackville, PA | CS Speed | ||
| 605 | N Neil Morrissey | SU | plymouth, PA | ||
| 771 | SU | Forty Fort, PA |
Modified (PHA Class - see supplemental)
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 71 | K Kevin Horn | M | Exeter, PA | ||
| 230 | D Dan Persing | M | Shavertown, PA | ||
| 369 | P Phil Grasso | M | Freeland, PA | HAZLETINTS | |
| 661 | M | Greenfield, MA | |||
| 981 | M | Mechanicsburg, PA |
Super Modified (PHA Class - see supplemental)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 855 | SM | Abington, PA |
Outlaw (PHA Class - see supplemental)
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | O | Perkasie, PA | |||
| 015 | D Doug Mirabelli | O | Clarks Summit, PA | ||
| 19 | M Michael S Robinson | O | Perkasie, PA | Loving Wife | |
| 110 | C Colin Bombara | O | Manassas, VA | Bombara Motorsports | |
| 141 | O | Johnson City, TN | |||
| 445 | O | Manheim, Pa | Hawk/BTR/Tick/Exedy/Epoxy Depot/Trackspec/Borg/After Dark Speed/Stranoparts/PDF Automotive/AVE | ||
| 463 | O | Wyoming, PA | The Go to Guys - We Buy Houses |
Touring 1
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 030 | T1 | Narrowsburg, NY | Hugh B. Hughes Funeral Home | ||
| 39 | D Dan Jones | T1 | Forty Fort, PA | ||
| 139 | M Matthew Jones | T1 | Forty Fort, PA |
Improved Touring B
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 881 | ITB | Drifton, PA | Eagle auto radiator, Pollack's Towing | ||
| 882 | T Tammy Oswald | ITB | Reading, PA | Eagle auto radiator, Pollack's Towing | |
| 1554 | ITB | Wilkes Barre Township , PA | Danko gas, Kyle’s landscaping services |
American Sedan
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | G Gary Polakoski | AS | bear creek township, PA | ||
| 42 | AS | Wilkes Barre Township , PA | |||
| 70 | C Chuck Fetterman | AS | wilkes barre twp, PA | ||
| 90 | AS | Elizabethtown, PA | BATTALION Motorsports | ||
| 531 | E Ed Grega | AS | Weatherly, PA |
Spec Miata
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 74 | A Andrew Baylor | SMIA | Pittston, PA | Baylor Racing |
Vintage 2
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 38 | S Susan Salsburg | V2 | Mays Landing, NJ |
A Sport Racer
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 019 | M Michael Kester | ASR | Larksville, PA |
Special 1 (0-1650cc)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | G George Bowland | S1 | EASLEY, SC | Social Security | |
| 95 | S1 | Bear Creek Twp., PA | J&E Sheetmetal | ||
| 099 | c chris king | S1 | bethlehem, NH |
Special 2 (1651-3500cc)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | R Ronald Moreck | S2 | Kingston, PA | performance coatings kbs go to guys | |
| 05 | S2 | Hunlock Creek, PA | Crosss Trek Outfitters | ||
| 53 | M Mark Aubele | S2 | IRWIN, PA |
Special 3 (3501cc - 500 cubic inch
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 01 | S3 | Weatherly, Pa | Big Dogs Bar and Grill | ||
| 3 | S3 | Bear Creek Twp., PA | J&E Sheetmetal & Company Motorsports | ||
| 007 | S3 | Old Forge, PA | Scavo Investment Properties | ||
| 070 | F Frank Scavo IV | S3 | Old Forge, Pa | Scavo Investment Properties | |
| 178 | S3 | Bethlehem, NH | |||
| 205 | S3 | Plains , Pa | Benchmark Baths, Jagodzinski financial | ||
| 781 | c chris king | S3 | bethlehem, NH |
Prototype
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | B Bryan Fritzler | P | Lincoln University, PA |
Prototype 2
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | J Joshua Company | P2 | Shavertown, Pa | ||
| 142 | P2 | WELLSVILLE, PA | Pyrotect |
Formula Atlantic
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 02 | D Dennis Rings | FA | Mountain Top, PA | ||
| 98 | FA | Laurel Run, PA | Danko Gas Service |
Formula Continental
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 133 | K Kenneth Company | FC | Shavertown, Pa |
Formula S
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 20 | FS | jermyn, PA | |||
| 23 | J James Swift | FS | Narberth, Pa | JRS Carpentry Inc. | |
| 24 | FS | Plains, PA | REBEL RACING/RACE LABZ.COM | ||
| 78 | FS | Marysville, OH | |||
| 94 | FS | Grandy, NC |
Formula X
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 90X | FX | New Hope, PA |
Formula 6
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 36 | F6 | Pittston, PA | |||
| 44 | F6 | Bear Creek Township, PA |
Grand Touring 1
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7R | R Ron McCARTY | GT1 | WYALUSING, PA | ||
| 25 | R Randy Ross | GT1 | Plains, PA | Pine run alternators | |
| 027 | G Gerald Woody | GT1 | Carbondale, PA | ||
| 72R | GT1 | Tunkhannock, PA | |||
| 72 | R Robert Katarsky | GT1 | Wilkes-Barre Twp., PA | Ameriprise Ed & Mark Katarsky | |
| 124 | GT1 | Plains, PA | |||
| 172 | J Joseph Katarsky | GT1 | Harding, Pa | Ameriprise Ed & Mark Katarsky | |
| 225 | GT1 | Pittston, PA | MXA,ADC Concrete | ||
| 245 | K Kyle Graham | GT1 | Hudson, PA | Yogi's Potato Pancakes, MXA, Daves Tax Service, MF Pressure Washing |
Grand Touring 2
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | J James Chernavage | GT2 | Wilkes-Barre, PA | Black Car Racing | |
| 59 | R Ron Lordy | GT2 | Saint Clair Shores, MI | ||
| 86 | GT2 | Blairstown, NJ |
Grand Touring 3
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 57 | G Grace Huntzinger | GT3 | Mullica Hill, NJ |
Grand Touring Lite
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | GTL | Stroudsburg, PA | Eli Sharp Consulting LLC | ||
| 43 | D Donald McLaughlin | GTL | Duncannon, PA | ||
| 96 | GTL | Stroudsburg, PA | Eli Sharp Consulting LLC |
E Production'
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 00 | G Greg Kasprzyk | EP | Yatesville, PA | Gkconstruction LLC | |
| 14B | B Bp Wisniewski | EP | Eastlake, OH | Yester-tech |
F Production
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 50 | FP | Windsor, PA | Heistand Automotive | ||
| 106 | M Matthew Hoegg | FP | Weatherly, PA | ||
| 551 | FP | Wilkes Barre Township , PA | My Husband, Billie Fink & The Georgetown Outlaws | ||
| 1551 | FP | Wilkes Barre Twp., PA | My Wife, Danko propane,Billy Fink & The George Town Outlaws, Valley Power Equip. |
Super Production Over
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 82 | SPO | Drifton, PA | Pollack's Towing | ||
| 91 | SPO | Virginia Beach, VA | Edward Jones Financial, Already Cut Lawn Care and Landscaping, Twisted Vinyl Designs |
Super Touring Under (3.2 L and Under)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 07 | STU | Mount Holly Springs, PA |
B-Spec
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | D David Arron | BSpec | Mays Landing, NJ |
INEX Spec
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 88 | IS | Wilkes Barre, PA | J & E sheet metal | ||
| 344 | IS | Forty Fort , PA | Performance Coatings of NEPA | ||
| 415 | IS | Wilkes barre, PA | Humanik construction llc |