Entry List
Solo
116 entries
(N) Novice
22 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | K Kyle Baker | N (CAM-C) | Richboro, PA | ||
| 7 | N (DS) | Bloomfield, NJ | Barrett Consulting | ||
| 7 | N (FUN) | Brooklyn, NY | |||
| 11 | N (HS) | Easton, Pa | |||
| 11 | N (BST) | Absecon, NJ | TSD Motorsports & Wraps | ||
| 15 | N (FUN) | Nutley, Nj | |||
| 16 | N (GST) | Avenel, NJ | |||
| 23 | J Joe Ferrara | N (FUN) | Cliffside Park, NJ | ||
| 23 | N (ES) | West Orange, NJ | |||
| 28 | J Joe Levinson | N (HS) | River Vale, NJ | ||
| 37 | D Dalton Flanagan | N (FS) | New York, NY | ||
| 42 | N (CS) | Glenwood, NJ | |||
| 69 | J Justin Nitkowski | N (BS) | Gillette, Nj | ||
| 74 | B Brian Doyle | N (FUN) | Wantage, NJ | ||
| 93 | I Israel Bonilla | N (HS) | Princeton, NJ | ||
| 97 | Z Zain Malick | N (FUN) | Hoboken, NJ | ||
| 108 | M Mike Wilmot | N (DS) | Brick Township, NJ | ||
| 111 | N (BST) | Vineland, NJ | |||
| 137 | J Jack Wu | N (FS) | Tenafly, NJ | ||
| 188 | R Rui Ling | N (GST) | Edgewater, NJ | ||
| 410 | R Ryan Mulrooney | N (CS) | Swedesboro, NJ | ||
| 944 | S Shamir Parmar | N (CS) | Weehawken, NJ |
(P) Pro
25 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | A Abe Rosengrant | P (SS) | Carlisle , PA | ||
| 8 | P (SS) | Robbinsville, NJ | |||
| 13 | P (CST) | South Salem, NY | |||
| 18 | P (SS) | Penn Valley, PA | |||
| 24 | P (SST) | Sparta, NJ | |||
| 33 | P (CST) | Yonkers, NY | Phased Approach | ||
| 43 | C CJ Crawford | P (AS) | Mechanicsburg, PA | ||
| 67 | J Jeremy Hebbel | P (CST) | Nottingham, MD | ||
| 76 | P (DST) | Ashton, Md | |||
| 82 | P (DST) | Pipersville, PA | Shaftworks USA | Karcepts | Xero Limit | ||
| 83 | P (AS) | Fairfield, NJ | Port Options Outlier | ||
| 83 | P (SS) | Enola, PA | |||
| 84 | P (AS) | Washington, DC | |||
| 91 | S Sam Strano | P (SS) | Brookville, PA | Strano Performance Parts | |
| 92 | P (CST) | Harleysville, PA | |||
| 94 | P (XA) | West Chester, PA | PhasedApproach | Shaftworks USA | Karcepts | OS Giken | Xero Limit | ||
| 95 | P (DST) | Phoenixville, PA | |||
| 124 | P (SST) | Oak Ridge, NJ | Team Gary / ZFG / SJF Performance | ||
| 133 | P (CST) | Fairfax, VA | PhasedApproach | ||
| 176 | P (DST) | Ellicott City, MD | Karcepts, Stranoparts | ||
| 177 | P Pat Salerno | P (SS) | Danbury, CT | Lorenco Industries | |
| 191 | P Patrick Gaffney | P (SS) | Herndon, VA | ||
| 192 | N Nick Babin | P (CST) | Jersey City, NJ | Thanks Mark! | |
| 194 | M Mark Labbancz | P (XA) | Robbinsville, NJ | Thanks Ken! | |
| 195 | P (DST) | Macungie, PA | Xero-Limit | Mototuned | Karcepts |
Fun / Non Comp
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | FUN | Teaneck, NJ | |||
| 23 | M Mimmo Ferrara | FUN | Palisades Park, NJ | ||
| 31 | I Ilan Zlotin | FUN | Weehawken, NJ | ||
| 53 | FUN | Morristown, NJ | |||
| 94 | FUN | Harpers Ferry, WV | |||
| 194 | FUN | Glenwood, MD | |||
| 700 | FUN | Philadelphia, PA |
(XR) Race Tire Index (*SP/*SM/*P/*M)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | XR (DSP) | Glen Rock, NJ | Team Mayhem/Empty Wallet Racing/SJF Perfromance | ||
| 49 | XR (SMF) | Hazlet, NJ | LoL!!! | ||
| 115 | J James Godlewski | XR (DSP) | Hillsdale, NJ | Team Mayhem |
(CAM) Classic American Muscle
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | S Stephen Farkas | CAM (CAM-C) | Oak Ridge, NJ | SJF Performance | |
| 3 | B Bill Hawkins | CAM (CAM-T) | Milanville, PA | ||
| 7 | CAM (CAM-T) | Hackettstown, NJ | |||
| 13 | CAM (CAM-C) | Paramus, NJ | SJF Performance, Coppola's Garage, Evans Tuning, Driving Forward Together | ||
| 26 | S Steve Farkas | CAM (CAM-C) | Oak Ridge, NJ | SJF Performance | |
| 77 | C Christopher Collucci | CAM (CAM-T) | Budd Lake, NJ | SJF Performance, AutoX4u.com | |
| 95 | CAM (CAM-C) | Totowa, NJ | |||
| 113 | CAM (CAM-C) | Medford, NY | Thanks MIKEY | Coppola's Garage | ||
| 177 | CAM (CAM-T) | Flanders, NJ | SJF Performance - Yoks - Codriver Life - Thanks Chris!!! |
(SS) Super Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 34 | T Thomas Bracci | SS | Trumbull, CT | ||
| 52 | D Dan Steinmark | SS | Flanders, NJ | ||
| 134 | R Rick Obert | SS | Milford, CT | ||
| 767 | SS | New York, NY |
(AS) A Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | J Jeremy Eisen | AS | Forked River, NJ | ||
| 17 | AS | Stormville, NY | Team Domestic Battery | ||
| 666 | P Peter Murphy | AS | Warren, NJ |
(BS) B Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | A Adrian Brown | BS | Bronx, NY | ||
| 2 | E Eric Timar | BS | New York, NY | ||
| 11 | J Julian Brown | BS | New York, NY | ||
| 31 | E Erick Capistran | BS | New Rochelle, NY | ||
| 32 | S Sang Yi | BS | Voorhees, NJ |
(CS) C Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | J Jake Namer | CS | Brooklyn , NY | Hamfist Racing | |
| 44 | D Dan Brady | CS | Califon, NJ |
(DS) D Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | DS | Clinton, CT | |||
| 8 | DS | Clifton, NJ | |||
| 11 | T Ted Descovich | DS | CHESTER, NY | ||
| 96 | DS | Sugarloaf, PA |
(ES) E Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | E Ed Lange | ES | West Milford, NJ | SJF Performance/FYS Computers | |
| 15 | Y Yun Ng | ES | Edison, NJ | ||
| 112 | T Todd Rushing | ES | East Rutherford, NJ | RENDER777 |
(FS) F Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | FS | Denville , NJ | |||
| 96 | A Alp Caglar | FS | Haworth, NJ | ||
| 111 | FS | Long Valley, NJ |
(GS) G Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | D David Koziol | GS | Berkeley Height, NJ | ||
| 56 | GS | Philadelphia, PA | Woodlawn Garage | ||
| 73 | GS | East Elmhurst, NY | |||
| 75 | GS | Bloomingdale, NJ | |||
| 97 | GS | Berkeley Heights, NJ | |||
| 240 | C Carson Vulpis | GS | Kings Park, NY |
(HS) H Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | HS | Phoenixville, PA | |||
| 99 | HS | Harleysville, PA | None |
(CST) C Street Touring (STR)
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | CST | Morristown, NJ | Pierogi Racing | ||
| 32 | C Chris Decker | CST | Summit, NJ | ||
| 59 | D Danny Kao | CST | Gaithersburg, MD | ||
| 95 | CST | Branchburg, NJ | Merlin Racing/SJF Performance/AutoX4u.com | ||
| 195 | R Ryan Odi | CST | Denville, NJ | ||
| 888 | E Edward Lucas | CST | Morristown, NJ | Pierogi Racing |
(EST) E Street Touring (STS)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 122 | EST | Hoboken, NJ | Mayhem Motorsports | SJF Performance | Driving Forward Together |
(GST) G Street Touring (STH)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 78 | GST | Milltown, NJ | Autox4u.com Redshift Motorsports | ||
| 410 | J Jordan Del Pino | GST | New York, NY | ||
| 907 | GST | Ridgewood, NJ |
(XA) Xtreme Street A
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | XA | Linden , NJ | |||
| 30 | G Gio Lomsa | XA | Bloomfield, NJ | ||
| 36 | XA | Holbrook, NY | |||
| 999 | G Gavin Kalavik | XA | Belleville , NJ |
(XB) Xtreme Street B
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 91 | XB | Brooklyn, NY | |||
| 191 | P Philip Levien | XB | Wharton, NJ |
(XU) Xtreme Street Unlimited
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 94 | XU | Harpers Ferry, WV | |||
| 194 | XU | Glenwood, MD |