Entry List
Thursday
3 entries
Thursday
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
Z Zachary Koby | EMS (4) | Alton, NH |
P Peg Dowd | Registrar (4) | Fort Scott, KS |
T Terry Hanushek | Steward (4) | Mullica Hill, NJ |
Class totals:EMS: 1Registrar: 1Steward: 1
Friday
6 entries
Friday
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
Z Zachary Koby | EMS (5) | Alton, NH |
| F&C (5) | Brookline, NH | |
L Linda Capullo | Registrar (5) | Norwich, CT |
P Peg Dowd | Registrar (5) | Fort Scott, KS |
C Charles M Dobbs , Jr. | Steward (5) | Horseheads, NY |
T Terry Hanushek | Steward (5) | Mullica Hill, NJ |
Class totals:EMS: 1F&C: 1Registrar: 2Steward: 2
Saturday
6 entries
Saturday
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
Z Zachary Koby | EMS (6) | Alton, NH |
| F&C (6) | Brookline, NH | |
L Linda Capullo | Registrar (6) | Norwich, CT |
P Peg Dowd | Registrar (6) | Fort Scott, KS |
C Charles M Dobbs , Jr. | Steward (6) | Horseheads, NY |
T Terry Hanushek | Steward (6) | Mullica Hill, NJ |
Class totals:EMS: 1F&C: 1Registrar: 2Steward: 2